Archives

1978 Football  /  1997 Football  /  2006 Football 2007 Football  /  2008 Football  /  2009 Football  / 2010 Football  /  2011 Football   / 2012 Football

Click on fast links below

Football    Golf      Volleyball    Cross Country    Cheerleading    Soccer     Dance

Baseball   Softball  Girls Basketball   Boys Basketball  Wrestling  Track   Boosters

Soph. Football   Freshman Football  IHSA.org  www.reapernation.com  Neptune VIDEO'S

Yahoo Pictures   Click here for Bill Lidinsky's Article  I-8 Page   Windows Movie's

     2006 Plano Varsity Football

         

 

   3A Football Playoff's

Click here for Coaches Corner

              Plano High School Football 2006 State Champions

 

                   2006 Varsity Football Schedule

                  Click on opponent for game results and Complete Stats & Pictures

                                   Full Season Stats Totals Click Here

  Event Event Start H/A Opponents Win / Loss & Scores
Weekday Date Time
 1. Friday 8/25/2006 7:00 PM Home Lisle Senior   W- 42-0
 2. Friday 9/1/2006 7:00 PM Away @ Sandwich  W- 40-7
 3. Friday 9/8/2006 7:00 PM Away @ Reed-Custer   W- 14-7
 4. Friday 9/15/2006 7:00 PM Home Seneca    W- 34-0
 5. Friday 9/22/2006 7:00 PM Away @ Westmont  W- 35-14
 6. Friday 9/29/2006 7:30 PM Away @ Wilmington  W- 24-9
 7. Saturday 10/7/2006 2:00 PM Home Coal City  W- 24-20
 8. Friday 10/13/2006 7:00 PM Away @ Dwight   W- 47-0 
 9. Friday 10/20/2006 7:00 PM Home Manteno   W- 47-12 
 10. Friday 10/27/2006 7:00 PM Home Lisle  W- 31-14
 11. Saturday 11/4/2006 6:00 PM Home Westmont W- 44-37
 12. Saturday 11/11/2006 1:00 PM Away Amboy W- 49-0 
 13. Saturday 11/18/2006 5:00 PM Home Bureau Valley W- 49-7 
 14. Friday 11/24/2006 7:00 PM Away St. Joseph-Ogden W- 47-42  

                2006 I-8 Standings as of 10/21/06

                       
  Over-All        Division          
  Small Division Wins Loss Pct. Wins Loss Pct. PF PA AVG PF AVG PA
1 Plano 14 0 1.000 5 0 1.000 480 127 36.1 10.0
2 Westmont 7 3 0.667 3 2 0.600 204 114 22.7 12.7
3 Dwight 5 4 0.556 3 2 0.600 166 202 18.4 22.4
4 Coal City 5 4 0.556 2 3 0.400 227 118 25.2 13.1
5 Wilmington 5 4 0.556 2 3 0.400 118 113 13.1 12.6
6 Seneca 0 9 0.000 0 5 0.000 90 294 10.0 32.7
                       
  Large Division Wins Loss Pct. Wins Loss Pct. PF PA AVG PF AVG PA
1 Reed Custer 8 2 0.778 5 0 1.000 276 141 30.7 15.7
2 Lisle 5 4 0.556 4 1 0.800 194 214 21.6 23.8
3 Manteno 4 5 0.444 2 3 0.400 176 267 19.6 29.7
4 Sandwich 4 5 0.444 2 3 0.400 204 235 22.7 26.1
5 Peotone 3 6 0.333 2 3 0.400 182 228 20.2 25.3
6 Herscher 1 8 0.111 0 5 0.000 70 219 7.8 24.3

 

LINKS

Wilmington Wildcat Football

Peotone Football

Coal City Football
Dwight Football
Lisle Sports
Manteno Football

Reed Custer Football
Sandwich Football
Illinois High School Association

Illinois High School Sports

Illinois High School Football Weekly

Morris Daily Herald

Reapernation.com

For PurpleWhite night Stats click Here   Click Here For Purple/White Pictures   

I-8 Conference Football Schedule 2006

(The only website that has Complete I-8 Schedule in week by week format)

         
Opponents  
Weekday Date Time  
         
Week #1        
Friday 8/25/2006 7:30 PM Lisle (0), Plano (42)  
Friday 8/25/2006 7:30 PM Dwight (14), Manteno (41)  
Friday 8/25/2006 7:30 PM Wilmington (6), Reed-Custer (31)  
Friday 8/25/2006 7:30 PM Sandwich (18), Coal City (7)  
Friday 8/25/2006 7:30 PM Peotone (16), Westmont (20)  
Friday 8/25/2006 7:45 PM Seneca (21), Herscher (24)  
         
Week #2        
Friday 9/1/2006 7:30 PM

Coal City (37), Peotone (12)

 
Friday 9/1/2006 7:30 PM Reed-Custer (20), Dwight (14)  
Friday 9/1/2006 7:30 PM Plano (40), Sandwich (7)  
Friday 9/1/2006 7:45 PM Herscher (0), Wilmington (20)  
Friday 9/1/2006 7:30 PM Westmont (18), Lisle (28)  
Friday 9/1/2006 7:30 PM Manteno (27), Seneca (14)  
         
Week #3        
Friday 9/8/2006 7:00 PM Plano (14), Reed-Custer (7)  
Friday 9/8/2006 7:30 PM Peotone (33), Dwight (43)  
Friday 9/8/2006 7:30 PM Sandwich (42), Seneca (35) - 2OT  
Friday 9/8/2006 7:30 PM Lisle (7),  Wilmington (14)  
Friday 9/8/2006 7:30 PM Coal City (40), Manteno (18)  
Friday 9/8/2006 7:45 PM Westmont (30), Herscher (6)  
         
Week #4        
Friday 9/15/2006 7:00 PM Seneca (0), Plano (34)  
Friday 9/15/2006 7:30 PM Dwight (0), Westmont (20)  
Friday 9/15/2006 7:30 PM Wilmington (0), Coal City (6)  
Friday 9/15/2006 7:30 PM Reed-Custer (41), Peotone (20)  
Friday 9/15/2006 7:30 PM Manteno (38), Sandwich (16)  
Friday 9/15/2006 7:45 PM Herscher (7), Lisle (13)- OT  
         
Week #5        
Friday 9/22/2006 7:00 PM Plano (35), Westmont (14)  
Friday 9/22/2006 7:30 PM Peotone (19), Manteno (14)  
Friday 9/22/2006 7:30 PM Lisle (42), Sandwich (34)  
Friday 9/22/2006 7:30 PM Wilmington (29), Seneca (6)  
Friday 9/22/2006 7:30 PM Coal City (23), Dwight (26)  
Friday 9/22/2006 7:45 PM Reed-Custer (36), Herscher (6)  
         
Week #6        
Friday 9/29/2006 7:30 PM Dwight (31), Seneca (7)  
Friday 9/29/2006 7:30 PM Plano (24), Wilmington (9)  
Friday 9/29/2006 7:30 PM Westmont (20), Coal City (0)  
Friday 9/29/2006 7:30 PM Sandwich (38), Peotone (14)  
Friday 9/29/2006 7:45 PM Manteno (13), Herscher (12)  
Friday 9/29/2006 7:30 PM Lisle (27), Reed-Custer (40)  
         
Week #7        
Friday 10/6/2006 7:30 PM Wilmington (7), Dwight (18)  
Friday 10/6/2006 7:30 PM Herscher (0), Sandwich (27)  
Friday 10/6/2006 7:30 PM Peotone (18), Lisle (21)  
Saturday 10/7/2006 2:00 PM Coal City (20), Plano (24)  
Friday 10/6/2006 7:30 PM Reed-Custer (46), Manteno (0)  
Friday 10/6/2006 7:30 PM Seneca (0), Westmont (29)  
         
Week #8        
Friday 10/13/2006 7:00 PM Plano (47), Dwight (0)  
Friday 10/13/2006 7:30 PM Westmont (6), Wilmington (7)  
Friday 10/13/2006 7:30 PM Coal City (44), Seneca (0)  
Friday 10/13/2006 7:30 PM Sandwich (7), Reed-Custer (33)  
Friday 10/13/2006 7:45 PM Peotone (26), Herscher (7)  
Friday 10/13/2006 7:30 PM Lisle (42), Manteno (21)  
         
Week #9        
Friday 10/20/2006 7:00 PM Manteno (12), Plano (47)  
Friday 10/20/2006 7:30 PM Dwight (20), Lisle (14)  
Friday 10/20/2006 7:30 PM Seneca (7), Peotone (34)  
Friday 10/20/2006 7:30 PM Wilmington (26), Sandwich (15)  
Friday 10/20/2006 7:45 PM Herscher (0), Coal City (50)  
Friday 10/20/2006 7:30 PM Reed-Custer (22), Westmont (47)  
         
Week #10  Playoff #1      
Friday 10/27/2006 7:00 PM Lisle (14), Plano (31)  
         
Week #11  Playoff #2      
Saturday 11/4/2006 6:00 PM Westmont (37), Plano (44)  
         
Week #12  Playoff #3      
Saturday 11/11/2006 1:00 PM Plano (49), Amboy (0)  
         
Week #13  Playoff #4      
Saturday 11/18/2006 5:00 PM Bureau Valley (7), Plano (49)  
         
Week #14  Playoff #5      
Saturday 11/24/2006 7:00 PM St. Joseph-Ogden (42), Plano (47)  
         
         
         
         
         
         
         

Interstate 8 Conference Varsity Football Champions:
1979 - Yorkville
1980 - Plano (Quarter Finalist)
1981 - Yorkville
1982 - Yorkville, Plano
1983 - Dwight
1984 - Yorkville
1985 - Sandwich
1986 - Reed Custer
1987 - Yorkville
1988 - Yorkville
1989 - Coal City, Seneca , Yorkville
1990 - Seneca (State Champions)
1991 - Coal City
1992 - Coal City, Lisle, Seneca
1993 - Coal City (State Champions)
1994 - Seneca
1995 - Coal City
1996 - Wilmington
1997 - Lisle, Wilmington
1998 - Coal City
1999 - Seneca
2000 - Seneca
2001 - Seneca
2002 - Wilmington
2003 - Wilmington (State Runner up)
2004 - Wilmington
2005 - Plano (Quarter Finalist), Wilmington
2006 - Small Division - Plano (State Champions)

2006 - Large Division - Reed-Custer

 

2006 Varsity Roster

# Name Grade Height Weight Position
3 Luis Alvarado 11 5'9 185 RB/DB
4 Brett Lyle 12 5'6 155 RB/DB
5 Brook Bott 12 5'10 189 Q/DB
8 Jared Ferguson 12 5'8 172 RB/DB
9 Jose Lopez 10 5'6 138 K
11 Victor Diaz 12 6'1 166 RB/LB
20 Brian Green 11 5'9 139 Q/DB
21 Kevin Jernigan 10 6'1 163 K
22 Alec Haws 11 5'9 139 RB/DB
27 Josh O'Hara 12 6'0 164 TE/DB
31 Josh Wright 12 5'9 173 RB/DB
35 Jared Schimandle 11 5'8 154 RB/LB
40 Cody Klingbeg 12 5'11 170 RB/LB
43 Matt Smith 11 6'3 188 TE/DL
44 Nick Nasti 12 6'1 231 RB/LB
48 Jerry Rojas 12 5'9 164 TE/LB
50 Nestor Ortega 11 5'9 164 OL/LB
51 Randy Niles 11 6'5 213 OL/DL
52 Paul Corbin 12 6'1 177 OL/LB
53 Rick Zugay 12 6'2 273 OL/DL
54 Donny Poat 12 5'9 190 OL/DL
55 Dan Bocek 12 6'0 176 OL/LB
56 Dan Peruski 11 5'9 177 OL/LB
57 Colton Carlson 11 5'9 236 OL/DL
58 Tyler Peterson 11 5'8 170 OL/DL
60 John Helmers 12 6'1 199 OL/DL
62 Robbie LeMaster 12 5'9 192 OL/LB
64 Alex Hallenbeck 12 6'1 185 OL/DL
66 Steve Eaves 12 5'11 212 OL/DL
67 Mike Byrd 11 6'0 269 OL/DL
68 Aaron Vega 11 5'2 192 OL/DL
69 Silvano Lopez 11 5'9 184 OL/DL
72 Kirk Kabala 11 5'7 207 OL/LB
74 Ben Quintero 12 5'9 198 OL/DL
75 Javier Hernandez 12 6'7 319 OL/DL
82 Eric Nelson 12 6'1 200 TE/DL
84 Chris Martinez 11 5'10 164 TE/LB

                                                                                  

Football    Golf      Volleyball    Cross Country    Cheerleading    Soccer     Dance

Baseball   Softball  Girls Basketball   Boys Basketball  Wrestling  Track   Boosters

  This site is NOT affiliated with Plano High School, its Administrators, Faculty, Coaches or Athletes, nor is it an expression of their thoughts, views,  ideas or opinions. This unofficial site is independently  maintained  solely by a 1980 alumnus who happens to believe that if you are a true Reaper Fan you do bleed Purple and White!